iconic
Model | Colour Code | Colour | Size | Material | |
---|---|---|---|---|---|
101 | C1 | Cherry | 50-23-142 | Acetate | ![]() |
102 | C1 | Purple | 52-17-142 | Acetate | ![]() |
103 | C1 | Black - Purple/Pink Temples | 50-18-138 | Acetate | ![]() |
103 | C2 | Black - Yellow Temples | 50-18-138 | Acetate | ![]() |
104 | C1 | Black | 50-17-145 | Acetate | ![]() |
105 | C1 | Cherry | 52-17-145 | Acetate | ![]() |
106 | C1 | Cherry - Blue/Cherry Temples | 52-16-142 | Acetate | ![]() |
106 | C2 | Purple / Pink | 52-16-142 | Acetate | ![]() |
 
Sightique
 
Click here to view the full Sightique range of frames 
WM Optics
 
Click here to view the full WM Optics range of frames 
Beyond/Splash
 
Click here to view the full Beyond/Splash range of frames