STOCK LENSES
Description | Material | Index | Colour | Coating | Range |
---|---|---|---|---|---|
ClearFocus | CR39 | 1.49 | Clear | None | SPH: +6.00 ~ -6.00 CYL:0.00 ~ -4.00 |
Luxalite | Acrylic | 1.56 | Clear | HMC | SPH: +3.00 ~ -6.00 CYL:0.00 ~ -4.00 |
Thinz | Acrylic | 1.61 ASP | Clear | HMC | SPH: +0.00 ~ -8.00 CYL:0.00 ~ -2.00 |
UltraThinz | Acrylic | 1.67 ASP | Clear | HMC | SPH: +0.00 ~ -8.00 CYL:0.00 ~ -2.00 |
NuVision HD | Acrylic | 1.74 ASP | Clear | HMC | SPH: +0.00 ~ -8.00 CYL:0.00 ~ -2.00 |
SmartShades | Acrylic | 1.56 | Photochromatic | HMC | SPH: +3.00 ~ -6.00 CYL:0.00 ~ -4.00 |
Transitions VII | CR39 | 1.5 | Photochromatic | HC | SPH: +4.00 ~ -4.00 CYL:0.00 ~ -2.00 |
Transitions VII | Acrylic | 1.67 | Photochromatic | HC | SPH: +0.00 ~ -6.00 CYL:0.00 ~ -2.00 |
BlueControl | CR39 | 1.49 | Clear | HMC Bluecoat | SPH: +4.00 ~ -4.00 CYL:0.00 ~ -2.00 |
Polarized Plano | CR39 | 1.49 | Polarized | Grey, Brown, G15 | SPH: +0.00 CYL: 0.00 |
All above lenses also available in surfaced powers up to +12.00 to -18.00 combined powers
 
Bifocal Lenses
Description | Material | Index | Colour | Coating | Range |
---|---|---|---|---|---|
LuxaLite Aspheric FT28 | Acrylic | 1.56 | Clear | None | SPH: +4.00 ~ -6.00 CYL:0.00 ~ -2.50 |
SmartShades Aspheric FT28 | Acrylic | 1.56 | Photochromatic | None | SPH: +4.00 ~ -6.00 CYL:0.00 ~ -2.50 |
ClearFocus Premium FT28 | CR39 | 1.49 | Clear | None | +12.00 to -18.00 combined powers |
ClearFocus FT35 | CR39 | 1.49 | Clear | None | +12.00 to -18.00 combined powers |
SmartShades Premium | Acrylic | 1.56 | Photochromatic | HC | +12.00 to -18.00 combined powers |
NuPolar Grey | CR39 | 1.49 | Polarized | Grey | +12.00 to -18.00 combined powers |
Transitions VII | CR39 | 1.50 | Photochromatic | HC | +12.00 to -18.00 combined powers |
Transitions VII FT35 | CR39 | 1.50 | Photochromatic | HC | +12.00 to -18.00 combined powers |
Conventional Progressive Lenses
Description | Material | Index | Colour | Coating | Range | Corridor |
---|---|---|---|---|---|---|
LuxaLite Continual Focus | Acrylic | 1.56 | Clear | None | SPH: +4.00 ~ -6.00 CYL:0.00 ~ -2.50 | Long |
LuxaLite Continual Focus | Acrylic | 1.56 | Photochromatic | None | SPH: +4.00 ~ -6.00 CYL:0.00 ~ -2.50 | Long |
Freeform Digital Progressive Lenses
Description | Materials | Index | Colour | Min Seg Height | Corridor | Design |
---|---|---|---|---|---|---|
Internal Freeform | CR39, Acrylic, Trivex, Polycarb, Bluecut | 1.49, 1.53, 1.56, 1.61, 1.67 | Clear, Photochromatic, Polarized, Drivewear, Vantage | 14 | Short/Long | Soft |
Genius | CR39, Acrylic, Trivex, Polycarb, Bluecut | 1.49, 1.53, 1.56, 1.61, 1.67 | Clear, Photochromatic, Polarized, Drivewear, Vantage | 14 | Short/Long | Soft |
IQ | CR39, Acrylic, Trivex, Polycarb, Bluecut | 1.49, 1.53, 1.56, 1.61, 1.67 | Clear, Photochromatic, Polarized, Drivewear, Vantage | 14 | Short/Long | Individualized |
Alpha | CR39, Acrylic, Trivex, Polycarb, Bluecut | 1.49, 1.53, 1.56, 1.61, 1.67 | Clear, Photochromatic, Polarized, Drivewear, Vantage | 12 | Short/Long | Individualized |
Camber Double Aspheric | CR39, Acrylic, Trivex, Polycarb, Bluecut | 1.49, 1.53, 1.56, 1.61, 1.67 | Clear, Photochromatic, Polarized, Drivewear, Vantage | 12 | Short/Long | Individualized |
Adaptive Lenses
Description | Material | Index | Colour | Coating |
---|---|---|---|---|
Myopia Control | CR39 | 1.49 | Clear | None |
Office | CR39, Acrylic | 1.49, 1.56, 1.61, 1.67 | Clear | None |
Chill Anti-Fatigue | CR39, Acrylic | 1.49, 1.56, 1.61, 1.67 | Clear, Photochromatic | None |